Easy #154
Easy0
0
4
1
0
3
6
3
blue (=0): 0 · 0 · 0 | purple (=11): 4 · 1 · 3 · 3 | green (=6): 6
Medium #155
Medium6
1
1
5
0
1
3
6
0
5
3
6
2
6
0
5
6
6
5
4
4
4
blue (=6): 6 | purple (=3): 1 · 1 · 1 | green: 5 | amber (=0): 0 · 0 · 0 | orange (=6): 3 · 3 | slate (=12): 6 · 6 | teal (=): 5 · 5 | pink (=18): 6 · 6 · 6 | lime (=2): 2 | brown (=5): 5 | blue (=): 4 · 4 · 4
Hard #156
Hard4
4
3
0
1
1
2
0
3
6
5
6
3
0
0
5
4
0
1
1
1
1
blue (=11): 4 · 4 · 3 | purple (<1): 0 | green (=1): 1 · 0 | amber (=1): 1 | orange: 2 | slate: 3 | teal (=11): 6 · 5 | pink (=11): 6 · 5 | lime (≠): 3 · 4 | brown (=): 0 · 0 · 0 | blue (=): 1 · 1 · 1 · 1
Spoiler note: this page shows the finished boards.
Want only a nudge instead? Open thehints for October 8,
where the answer stays behind one extra click.
Easy board — region rules
| Region | Rule | Cells |
|---|---|---|
| Blue | 0 — Add up to exactly 0 | 3 |
| Purple | 11 — Add up to exactly 11 | 4 |
| Green | 6 — Be exactly 6 | 1 |
Medium board — region rules
| Region | Rule | Cells |
|---|---|---|
| Blue | 6 — Be exactly 6 | 1 |
| Purple | 3 — Add up to exactly 3 | 3 |
| Green | Take any value it likes | 1 |
| Amber | 0 — Add up to exactly 0 | 3 |
| Orange | 6 — Add up to exactly 6 | 2 |
| Slate | 12 — Add up to exactly 12 | 2 |
| Teal | = — Show the same number on every cell | 2 |
| Pink | 18 — Add up to exactly 18 | 3 |
| Lime | 2 — Be exactly 2 | 1 |
| Brown | 5 — Be exactly 5 | 1 |
| Blue | = — Show the same number on every cell | 3 |
Hard board — region rules
| Region | Rule | Cells |
|---|---|---|
| Blue | 11 — Add up to exactly 11 | 3 |
| Purple | <1 — Be less than 1 | 1 |
| Green | 1 — Add up to exactly 1 | 2 |
| Amber | 1 — Be exactly 1 | 1 |
| Orange | Take any value it likes | 1 |
| Slate | Take any value it likes | 1 |
| Teal | 11 — Add up to exactly 11 | 2 |
| Pink | 11 — Add up to exactly 11 | 2 |
| Lime | ≠ — Have no two cells showing the same number | 2 |
| Brown | = — Show the same number on every cell | 3 |
| Blue | = — Show the same number on every cell | 4 |
