Easy #528
Easyblue (<1): 0 | purple (=): 5 · 5 | green (=4): 1 · 3 | amber (=5): 5 | orange (<2): 1 | slate (=): 3 · 3 · 3
Medium #551
Mediumblue (=): 3 · 3 · 3 · 3 | purple: 4 | green: 4 | amber (<1): 0 | orange (<2): 0 · 0 | slate (=8): 5 · 3 | teal (=2): 2 | pink (=): 4 · 4 | lime (>5): 6 | brown (=2): 2
Hard #573
Hardblue (=0): 0 | purple (=4): 4 | green (=3): 3 | amber (=2): 2 | orange (=1): 1 | slate (=3): 3 | teal (=2): 2 | pink (=2): 2 | lime (=1): 1 | brown (=3): 3 | blue (=4): 4 | purple (=4): 4 | green (=0): 0 | amber (=3): 3 | orange (=4): 4 | slate (=1): 1 | teal (=0): 0 | pink (=0): 0 | lime (=4): 4 | brown (=3): 3 | blue (=2): 2 | purple (=1): 1 | green (=0): 0 | amber (=1): 1 | orange (=0): 0 | slate (=1): 1 | teal (=2): 2 | pink (=2): 2 | lime (=3): 3 | brown (=4): 4
Easy board — region rules
| Region | Rule | Cells |
|---|---|---|
| Blue | <1 — Be less than 1 | 1 |
| Purple | = — Show the same number on every cell | 2 |
| Green | 4 — Add up to exactly 4 | 2 |
| Amber | 5 — Be exactly 5 | 1 |
| Orange | <2 — Be less than 2 | 1 |
| Slate | = — Show the same number on every cell | 3 |
Medium board — region rules
| Region | Rule | Cells |
|---|---|---|
| Blue | = — Show the same number on every cell | 4 |
| Purple | Take any value it likes | 1 |
| Green | Take any value it likes | 1 |
| Amber | <1 — Be less than 1 | 1 |
| Orange | <2 — Add up to less than 2 | 2 |
| Slate | 8 — Add up to exactly 8 | 2 |
| Teal | 2 — Be exactly 2 | 1 |
| Pink | = — Show the same number on every cell | 2 |
| Lime | >5 — Be more than 5 | 1 |
| Brown | 2 — Be exactly 2 | 1 |
Hard board — region rules
| Region | Rule | Cells |
|---|---|---|
| Blue | 0 — Be exactly 0 | 1 |
| Purple | 4 — Be exactly 4 | 1 |
| Green | 3 — Be exactly 3 | 1 |
| Amber | 2 — Be exactly 2 | 1 |
| Orange | 1 — Be exactly 1 | 1 |
| Slate | 3 — Be exactly 3 | 1 |
| Teal | 2 — Be exactly 2 | 1 |
| Pink | 2 — Be exactly 2 | 1 |
| Lime | 1 — Be exactly 1 | 1 |
| Brown | 3 — Be exactly 3 | 1 |
| Blue | 4 — Be exactly 4 | 1 |
| Purple | 4 — Be exactly 4 | 1 |
| Green | 0 — Be exactly 0 | 1 |
| Amber | 3 — Be exactly 3 | 1 |
| Orange | 4 — Be exactly 4 | 1 |
| Slate | 1 — Be exactly 1 | 1 |
| Teal | 0 — Be exactly 0 | 1 |
| Pink | 0 — Be exactly 0 | 1 |
| Lime | 4 — Be exactly 4 | 1 |
| Brown | 3 — Be exactly 3 | 1 |
| Blue | 2 — Be exactly 2 | 1 |
| Purple | 1 — Be exactly 1 | 1 |
| Green | 0 — Be exactly 0 | 1 |
| Amber | 1 — Be exactly 1 | 1 |
| Orange | 0 — Be exactly 0 | 1 |
| Slate | 1 — Be exactly 1 | 1 |
| Teal | 2 — Be exactly 2 | 1 |
| Pink | 2 — Be exactly 2 | 1 |
| Lime | 3 — Be exactly 3 | 1 |
| Brown | 4 — Be exactly 4 | 1 |
