Easy #1,336
Easy1
3
4
5
0
6
3
3
2
4
blue (=4): 1 · 3 | purple (=9): 4 · 5 | green (<1): 0 | amber (=9): 6 · 3 | orange (=3): 3 | slate (=6): 2 · 4
Medium #1,353
Medium2
4
4
5
5
6
3
3
3
4
6
5
1
2
blue (=7): 2 · 5 | purple (<5): 4 | green (=4): 4 | amber (<6): 5 | orange: 6 | slate (=): 3 · 3 · 3 | teal: 4 | pink: 6 | lime (>4): 5 | brown (<2): 1 | blue (<4): 2
Hard #1,363
Hard6
1
0
2
3
4
0
0
4
2
2
4
6
3
0
1
3
6
3
2
1
6
2
0
3
2
3
5
0
0
blue (=6): 6 | purple (=1): 1 · 0 · 0 | green (=0): 0 | amber (=): 2 · 2 · 2 | orange (=3): 3 | slate (=8): 4 · 4 | teal (=4): 4 | pink (=6): 6 | lime (=3): 3 | brown (=1): 0 · 1 | blue (=9): 3 · 3 · 3 | purple (=6): 6 | green (=2): 2 | amber (=1): 1 | orange (=14): 6 · 3 · 5 | slate (=2): 2 | teal (=): 0 · 0 · 0 | pink (=2): 2
Spoiler note: this page shows the finished boards.
Want only a nudge instead? Open the
hints for October 5,
where the answer stays behind one extra click.
Easy board — region rules
| Region | Rule | Cells |
|---|---|---|
| Blue | 4 — Add up to exactly 4 | 2 |
| Purple | 9 — Add up to exactly 9 | 2 |
| Green | <1 — Be less than 1 | 1 |
| Amber | 9 — Add up to exactly 9 | 2 |
| Orange | 3 — Be exactly 3 | 1 |
| Slate | 6 — Add up to exactly 6 | 2 |
Medium board — region rules
| Region | Rule | Cells |
|---|---|---|
| Blue | 7 — Add up to exactly 7 | 2 |
| Purple | <5 — Be less than 5 | 1 |
| Green | 4 — Be exactly 4 | 1 |
| Amber | <6 — Be less than 6 | 1 |
| Orange | Take any value it likes | 1 |
| Slate | = — Show the same number on every cell | 3 |
| Teal | Take any value it likes | 1 |
| Pink | Take any value it likes | 1 |
| Lime | >4 — Be more than 4 | 1 |
| Brown | <2 — Be less than 2 | 1 |
| Blue | <4 — Be less than 4 | 1 |
Hard board — region rules
| Region | Rule | Cells |
|---|---|---|
| Blue | 6 — Be exactly 6 | 1 |
| Purple | 1 — Add up to exactly 1 | 3 |
| Green | 0 — Be exactly 0 | 1 |
| Amber | = — Show the same number on every cell | 3 |
| Orange | 3 — Be exactly 3 | 1 |
| Slate | 8 — Add up to exactly 8 | 2 |
| Teal | 4 — Be exactly 4 | 1 |
| Pink | 6 — Be exactly 6 | 1 |
| Lime | 3 — Be exactly 3 | 1 |
| Brown | 1 — Add up to exactly 1 | 2 |
| Blue | 9 — Add up to exactly 9 | 3 |
| Purple | 6 — Be exactly 6 | 1 |
| Green | 2 — Be exactly 2 | 1 |
| Amber | 1 — Be exactly 1 | 1 |
| Orange | 14 — Add up to exactly 14 | 3 |
| Slate | 2 — Be exactly 2 | 1 |
| Teal | = — Show the same number on every cell | 3 |
| Pink | 2 — Be exactly 2 | 1 |
