Easy #1,439
Easyblue (=): 0 · 0 · 0 | purple (=): 4 · 4 | green (=6): 4 · 2 | amber (=6): 6 | orange (>2): 5 | slate: 2
Medium #1,461
Mediumblue (≠): 2 · 4 | purple (=6): 6 | green (=1): 1 | amber (>4): 5 | orange (<9): 4 · 0 | slate (>10): 3 · 3 · 3 · 3 | teal (>12): 4 · 4 · 5
Hard #1,462
Hardblue (=4): 4 | purple (=3): 3 | green (=3): 3 | amber (=2): 2 | orange (=5): 5 | slate (=5): 5 | teal (=0): 0 | pink (=0): 0 | lime (=1): 1 | brown (=1): 1 | blue (=2): 2 | purple (=0): 0 | green (=1): 1 | amber (=2): 2 | orange (=3): 3 | slate (=3): 3 | teal (=2): 2 | pink (=3): 3 | lime (=5): 5 | brown (=3): 3 | blue (=2): 2 | purple (=): 5 · 5 | green (=0): 0 | amber: 0 | orange (=6): 6 | slate (=): 4 · 4 · 4 | teal (=4): 4 | pink (=): 1 · 1
Easy board — region rules
| Region | Rule | Cells |
|---|---|---|
| Blue | = — Show the same number on every cell | 3 |
| Purple | = — Show the same number on every cell | 2 |
| Green | 6 — Add up to exactly 6 | 2 |
| Amber | 6 — Be exactly 6 | 1 |
| Orange | >2 — Be more than 2 | 1 |
| Slate | Take any value it likes | 1 |
Medium board — region rules
| Region | Rule | Cells |
|---|---|---|
| Blue | ≠ — Have no two cells showing the same number | 2 |
| Purple | 6 — Be exactly 6 | 1 |
| Green | 1 — Be exactly 1 | 1 |
| Amber | >4 — Be more than 4 | 1 |
| Orange | <9 — Add up to less than 9 | 2 |
| Slate | >10 — Add up to more than 10 | 4 |
| Teal | >12 — Add up to more than 12 | 3 |
Hard board — region rules
| Region | Rule | Cells |
|---|---|---|
| Blue | 4 — Be exactly 4 | 1 |
| Purple | 3 — Be exactly 3 | 1 |
| Green | 3 — Be exactly 3 | 1 |
| Amber | 2 — Be exactly 2 | 1 |
| Orange | 5 — Be exactly 5 | 1 |
| Slate | 5 — Be exactly 5 | 1 |
| Teal | 0 — Be exactly 0 | 1 |
| Pink | 0 — Be exactly 0 | 1 |
| Lime | 1 — Be exactly 1 | 1 |
| Brown | 1 — Be exactly 1 | 1 |
| Blue | 2 — Be exactly 2 | 1 |
| Purple | 0 — Be exactly 0 | 1 |
| Green | 1 — Be exactly 1 | 1 |
| Amber | 2 — Be exactly 2 | 1 |
| Orange | 3 — Be exactly 3 | 1 |
| Slate | 3 — Be exactly 3 | 1 |
| Teal | 2 — Be exactly 2 | 1 |
| Pink | 3 — Be exactly 3 | 1 |
| Lime | 5 — Be exactly 5 | 1 |
| Brown | 3 — Be exactly 3 | 1 |
| Blue | 2 — Be exactly 2 | 1 |
| Purple | = — Show the same number on every cell | 2 |
| Green | 0 — Be exactly 0 | 1 |
| Amber | Take any value it likes | 1 |
| Orange | 6 — Be exactly 6 | 1 |
| Slate | = — Show the same number on every cell | 3 |
| Teal | 4 — Be exactly 4 | 1 |
| Pink | = — Show the same number on every cell | 2 |
